Description
This part is compatible with 1891 vehicle(s)
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2018 | Jeep | Wrangler | Rubicon Sport Utility 2-Door | 2.0L 1997CC 122Cu. In. l4 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |
| 2018 | Jeep | Wrangler | Rubicon Sport Utility 2-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2018 | Jeep | Wrangler | Sport S Sport Utility 2-Door | 2.0L 1997CC 122Cu. In. l4 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |
| 2018 | Jeep | Wrangler | Sport S Sport Utility 2-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2018 | Jeep | Wrangler | Sport Sport Utility 2-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2018 | Jeep | Wrangler | Unlimited Rubicon Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |
| 2018 | Jeep | Wrangler | Unlimited Rubicon Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2018 | Jeep | Wrangler | Unlimited Sahara Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |
| 2018 | Jeep | Wrangler | Unlimited Sahara Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2018 | Jeep | Wrangler | Unlimited Sport S Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |
| 2018 | Jeep | Wrangler | Unlimited Sport S Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2018 | Jeep | Wrangler | Unlimited Sport Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |
| 2018 | Jeep | Wrangler | Unlimited Sport Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2018 | Jeep | Wrangler JK | Rubicon Sport Utility 2-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2018 | Jeep | Wrangler JK | Sahara Sport Utility 2-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2018 | Jeep | Wrangler JK | Sport Sport Utility 2-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2018 | Jeep | Wrangler JK | Unlimited Rubicon Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2018 | Jeep | Wrangler JK | Unlimited Sahara Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2018 | Jeep | Wrangler JK | Unlimited Sport Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2017 | Jeep | Wrangler | Rubicon Sport Utility 2-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
Portions of the information contained in this table have been provided by modes-auto


